Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 1.5 µg/m3 | 3% | Very low | |
15 °C | 1011 hPa | 85% Last update: 2024-10-05 15:06:14. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 8% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
14.1 °C | 1015 hPa | 100% Last update: 2024-10-05 15:07:48. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
15.1 °C | 1013 hPa | 100% Last update: 2024-10-05 15:07:49. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 9% | Very low | |
PM10 | 2.9 µg/m3 | 6% | Very low | |
13.1 °C | 1013 hPa | 100% Last update: 2024-10-05 15:07:02. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 7% | Very low | |
PM10 | 1.6 µg/m3 | 3% | Very low | |
13.6 °C | 1013 hPa | 100% Last update: 2024-10-05 15:05:51. Readings: 22. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 22% | 32/cm3 | Very low |
PM10 | 4.4 µg/m3 | 9% | 32/cm3 | Very low |
PM0.5 | 27/cm3 | |||
PM1 | 4 µg/m3 | 32/cm3 | ||
PM4 | 4.3 µg/m3 | 32/cm3 | ||
16.6 °C | 1012 hPa | 73% Last update: 2024-10-05 15:07:48. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1000 µg/m3 | 5000% | Very high | |
PM10 | 2000 µg/m3 | 4000% | Very high | |
14.4 °C | 1013 hPa | 100% Last update: 2024-10-05 15:05:47. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 4% | Very low | |
PM10 | 1.8 µg/m3 | 4% | Very low | |
13.6 °C | 1013 hPa | 100% Last update: 2024-10-05 15:06:29. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 8% | Very low | |
PM10 | 2.4 µg/m3 | 5% | Very low | |
14.9 °C | 1013 hPa | 100% Last update: 2024-10-05 15:07:47. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 1.9 µg/m3 | 4% | Very low | |
Last update: 2024-10-05 15:07:09. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 1.1 µg/m3 | 2% | Very low | |
13.5 °C | 1013 hPa | 100% Last update: 2024-10-05 15:06:44. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
14.4 °C | 1012 hPa | 100% Last update: 2024-10-05 15:07:45. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 3 µg/m3 | 6% | Very low | |
14.8 °C | 1011 hPa | 94% Last update: 2024-10-05 15:07:24. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 2.3 µg/m3 | 5% | Very low | |
15.4 °C | 1014 hPa | 79% Last update: 2024-10-05 15:07:12. Readings: 22. |