Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.6 µg/m3 | 38% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
14.6 °C | 1011 hPa | 85% Last update: 2024-10-05 16:23:24. Readings: 572. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Low | |
PM10 | 16 µg/m3 | 32% | Low | |
13.5 °C | 1016 hPa | 100% Last update: 2024-10-05 16:24:16. Readings: 568. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.6 µg/m3 | 38% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
14.5 °C | 1014 hPa | 100% Last update: 2024-10-05 16:25:14. Readings: 574. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 82% | Low | |
PM10 | 33 µg/m3 | 66% | Medium | |
13 °C | 1013 hPa | 100% Last update: 2024-10-05 15:49:12. Readings: 273. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.4 µg/m3 | 32% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
13.4 °C | 1014 hPa | 100% Last update: 2024-10-05 16:23:44. Readings: 554. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 81% | 123/cm3 | Low |
PM10 | 16 µg/m3 | 33% | 123/cm3 | Low |
PM0.5 | 104/cm3 | |||
PM1 | 15 µg/m3 | 122/cm3 | ||
PM4 | 16 µg/m3 | 123/cm3 | ||
16.3 °C | 1012 hPa | 74% Last update: 2024-10-05 16:23:18. Readings: 576. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1000 µg/m3 | 5000% | Very high | |
PM10 | 2000 µg/m3 | 4000% | Very high | |
13.9 °C | 1013 hPa | 100% Last update: 2024-10-05 16:22:49. Readings: 446. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | Very low | |
PM10 | 7 µg/m3 | 14% | Very low | |
12.9 °C | 1013 hPa | 100% Last update: 2024-10-05 16:24:08. Readings: 570. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 81% | Low | |
PM10 | 20 µg/m3 | 40% | Low | |
14.2 °C | 1013 hPa | 100% Last update: 2024-10-05 16:24:27. Readings: 511. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 62% | Low | |
PM10 | 14 µg/m3 | 28% | Very low | |
Last update: 2024-10-05 16:24:53. Readings: 570. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.6 µg/m3 | 28% | Very low | |
PM10 | 9 µg/m3 | 18% | Very low | |
13.4 °C | 1013 hPa | 99% Last update: 2024-10-05 16:24:51. Readings: 573. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.1 µg/m3 | 46% | Very low | |
PM10 | 16 µg/m3 | 33% | Low | |
13.9 °C | 1013 hPa | 100% Last update: 2024-10-05 16:25:30. Readings: 575. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.4 µg/m3 | 37% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
14.3 °C | 1011 hPa | 94% Last update: 2024-10-05 16:23:15. Readings: 584. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.7 µg/m3 | 43% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
14.8 °C | 1014 hPa | 79% Last update: 2024-10-05 16:23:35. Readings: 516. |