Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.8 µg/m3 | 24% | Very low | |
PM10 | 7.6 µg/m3 | 15% | Very low | |
9 °C | 1006 hPa | 74% Last update: 2025-03-12 03:19:12. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
15.3 °C | 1018 hPa | 90% Last update: 2025-07-01 03:34:39. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
17.3 °C | 1017 hPa | 42% Last update: 2025-07-01 03:34:26. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5 µg/m3 | 25% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
17 °C | 1017 hPa | 47% Last update: 2025-07-01 03:31:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 3.4 µg/m3 | 7% | Very low | |
16.3 °C | 1016 hPa | 50% Last update: 2025-07-01 03:34:48. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 2.6 µg/m3 | 5% | Very low | |
17.4 °C | 1017 hPa | 39% Last update: 2025-07-01 03:34:55. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 8% | 11/cm3 | Very low |
PM10 | 1.5 µg/m3 | 3% | 11/cm3 | Very low |
PM0.5 | 10/cm3 | |||
PM1 | 1.4 µg/m3 | 11/cm3 | ||
PM4 | 1.5 µg/m3 | 11/cm3 | ||
Last update: 2025-07-01 03:34:25. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 5.1 µg/m3 | 10% | Very low | |
13.9 °C | 1017 hPa | 47% Last update: 2025-07-01 03:34:51. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 7% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
Last update: 2025-07-01 03:34:47. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.5 µg/m3 | 38% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
24.6 °C | 1018 hPa | 100% Last update: 2025-06-17 09:55:00. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 4.2 µg/m3 | 8% | Very low | |
15.6 °C | 1016 hPa | 53% Last update: 2025-07-01 03:34:37. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.8 µg/m3 | 39% | Very low | |
PM10 | 17 µg/m3 | 34% | Very low | |
23 °C | 1054 hPa | 59% Last update: 2025-06-27 01:26:47. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 2.6 µg/m3 | 5% | Very low | |
33.9 °C | 1013 hPa | 27% Last update: 2025-06-30 13:09:56. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 5.8 µg/m3 | 12% | Very low | |
17 °C | 1016 hPa | 41% Last update: 2025-07-01 03:34:26. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
16.3 °C | 1016 hPa | 43% Last update: 2025-07-01 03:34:24. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 4 µg/m3 | 8% | Very low | |
15.2 °C | 1016 hPa | 47% Last update: 2025-07-01 03:34:31. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | 21/cm3 | Very low |
PM10 | 2.9 µg/m3 | 6% | 21/cm3 | Very low |
PM0.5 | 18/cm3 | |||
PM1 | 2.7 µg/m3 | 21/cm3 | ||
PM4 | 2.8 µg/m3 | 21/cm3 | ||
17 °C | 1017 hPa | 43% Last update: 2025-07-01 01:56:39. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 2.3 µg/m3 | 5% | Very low | |
37.8 °C | 1012 hPa | 22% Last update: 2024-08-12 16:16:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
Last update: 2024-06-29 06:10:48. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 57% | 86/cm3 | Very low |
PM10 | 11 µg/m3 | 23% | 86/cm3 | Very low |
PM0.5 | 73/cm3 | |||
PM1 | 11 µg/m3 | 86/cm3 | ||
PM4 | 11 µg/m3 | 86/cm3 | ||
23.2 °C | 1061 hPa | 68% Last update: 2025-07-01 03:32:14. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 35 µg/m3 | 176% | Medium | |
PM10 | 39 µg/m3 | 78% | Low | |
PM1 | 27 µg/m3 | |||
23.3 °C | 1051 hPa Last update: 2025-07-01 02:27:13. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 11 µg/m3 | 23% | Very low | |
Last update: 2025-06-20 14:22:50. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 6.2 µg/m3 | 12% | Very low | |
18.2 °C | 1014 hPa | 37% Last update: 2025-07-01 03:33:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
2.5 °C | 1041 hPa | 51% Last update: 2025-02-07 12:49:24. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
14.8 °C | 1017 hPa | 48% Last update: 2025-07-01 03:34:46. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | 22/cm3 | Very low |
PM10 | 3 µg/m3 | 6% | 22/cm3 | Very low |
PM0.5 | 19/cm3 | |||
PM1 | 2.8 µg/m3 | 22/cm3 | ||
PM4 | 3 µg/m3 | 22/cm3 | ||
17.5 °C | 1016 hPa | 41% Last update: 2025-07-01 03:33:16. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 0.6 µg/m3 | 3% | 4/cm3 | Very low |
PM10 | 0.6 µg/m3 | 1% | 4/cm3 | Very low |
PM0.5 | 4/cm3 | |||
PM1 | 0.6 µg/m3 | 4/cm3 | ||
PM4 | 0.6 µg/m3 | 4/cm3 | ||
16.8 °C | 1017 hPa | 44% Last update: 2025-07-01 03:34:27. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 16% | 24/cm3 | Very low |
PM10 | 3.3 µg/m3 | 7% | 25/cm3 | Very low |
PM0.5 | 21/cm3 | |||
PM1 | 3.1 µg/m3 | 24/cm3 | ||
PM4 | 3.3 µg/m3 | 25/cm3 | ||
17.9 °C | 1016 hPa | 40% Last update: 2025-07-01 03:34:26. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | 23/cm3 | Very low |
PM10 | 3 µg/m3 | 6% | 23/cm3 | Very low |
PM0.5 | 19/cm3 | |||
PM1 | 2.8 µg/m3 | 23/cm3 | ||
PM4 | 3 µg/m3 | 23/cm3 | ||
17.2 °C | 1017 hPa | 43% Last update: 2025-07-01 03:34:24. Readings: 1. |