Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.5 µg/m3 | 3% | Very low | |
PM10 | 0.6 µg/m3 | 1% | Very low | |
14.8 °C | 1011 hPa | 85% Last update: 2024-10-05 15:31:11. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.2 µg/m3 | 6% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
14 °C | 1015 hPa | 100% Last update: 2024-10-05 15:30:54. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
14.9 °C | 1013 hPa | 100% Last update: 2024-10-05 15:32:57. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
13 °C | 1013 hPa | 100% Last update: 2024-10-05 15:33:03. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.5 µg/m3 | 48% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
21.6 °C | 1003 hPa | 59% Last update: 2024-09-26 10:44:14. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 1.5 µg/m3 | 3% | Very low | |
13.5 °C | 1014 hPa | 100% Last update: 2024-10-05 15:31:48. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | 22/cm3 | Very low |
PM10 | 3 µg/m3 | 6% | 22/cm3 | Very low |
PM0.5 | 19/cm3 | |||
PM1 | 2.8 µg/m3 | 22/cm3 | ||
PM4 | 3 µg/m3 | 22/cm3 | ||
16.5 °C | 1012 hPa | 74% Last update: 2024-10-05 15:32:58. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.6 µg/m3 | 1% | Very low | |
18.2 °C | 1000 hPa | 42% Last update: 2023-10-25 17:10:49. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1000 µg/m3 | 5000% | Very high | |
PM10 | 2000 µg/m3 | 4000% | Very high | |
14.2 °C | 1013 hPa | 100% Last update: 2024-10-05 15:30:33. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
13.5 °C | 1013 hPa | 100% Last update: 2024-10-05 15:31:49. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 2.3 µg/m3 | 5% | Very low | |
14.7 °C | 1013 hPa | 100% Last update: 2024-10-05 15:30:22. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.7 µg/m3 | 23% | Very low | |
PM10 | 7.2 µg/m3 | 14% | Very low | |
11.2 °C | 1015 hPa | 68% Last update: 2022-05-24 08:17:26. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 8% | Very low | |
PM10 | 2.7 µg/m3 | 5% | Very low | |
Last update: 2024-10-05 15:31:58. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.2 µg/m3 | 31% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
28.5 °C | 1018 hPa | 34% Last update: 2024-08-10 17:30:27. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 5% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
13.5 °C | 1013 hPa | 100% Last update: 2024-10-05 15:31:49. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
14.2 °C | 1012 hPa | 100% Last update: 2024-10-05 15:33:00. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 7.4 µg/m3 | 15% | Very low | |
41.8 °C | 1028 hPa | 9% Last update: 2024-05-04 12:13:40. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 2.3 µg/m3 | 5% | Very low | |
37.8 °C | 1012 hPa | 22% Last update: 2024-08-12 16:16:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
Last update: 2024-06-29 06:10:48. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 5.8 µg/m3 | 12% | Very low | |
32.7 °C | 1007 hPa Last update: 2024-08-18 15:23:25. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
14.6 °C | 1011 hPa | 93% Last update: 2024-10-05 15:31:47. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 2.9 µg/m3 | 6% | Very low | |
15 °C | 1014 hPa | 79% Last update: 2024-10-05 15:31:28. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 65% | Very low | |
PM10 | 15 µg/m3 | 30% | Very low | |
28.3 °C | 1015 hPa | 54% Last update: 2024-07-16 08:30:00. Readings: 1. |