Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 1.7 µg/m3 | 3% | Very low | |
14.7 °C | 1011 hPa | 85% Last update: 2024-10-05 15:16:14. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
14.2 °C | 1015 hPa | 100% Last update: 2024-10-05 15:15:39. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
15.1 °C | 1013 hPa | 100% Last update: 2024-10-05 15:15:22. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 3 µg/m3 | 6% | Very low | |
13.2 °C | 1013 hPa | 100% Last update: 2024-10-05 15:17:33. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 1.9 µg/m3 | 4% | Very low | |
13.5 °C | 1013 hPa | 100% Last update: 2024-10-05 15:16:05. Readings: 22. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 4.8 µg/m3 | 24% | 36/cm3 | Very low |
PM10 | 4.8 µg/m3 | 10% | 36/cm3 | Very low |
PM0.5 | 30/cm3 | |||
PM1 | 4.5 µg/m3 | 36/cm3 | ||
PM4 | 4.8 µg/m3 | 36/cm3 | ||
16.6 °C | 1012 hPa | 74% Last update: 2024-10-05 15:15:23. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1000 µg/m3 | 5000% | Very high | |
PM10 | 2000 µg/m3 | 4000% | Very high | |
14.3 °C | 1013 hPa | 100% Last update: 2024-10-05 15:15:00. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 1.7 µg/m3 | 3% | Very low | |
13.6 °C | 1013 hPa | 100% Last update: 2024-10-05 15:16:41. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 8% | Very low | |
PM10 | 2.4 µg/m3 | 5% | Very low | |
14.9 °C | 1012 hPa | 100% Last update: 2024-10-05 15:12:53. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 1.9 µg/m3 | 4% | Very low | |
Last update: 2024-10-05 15:17:04. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 1.2 µg/m3 | 2% | Very low | |
13.5 °C | 1013 hPa | 100% Last update: 2024-10-05 15:16:49. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
14.4 °C | 1012 hPa | 100% Last update: 2024-10-05 15:15:33. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 2.9 µg/m3 | 6% | Very low | |
14.7 °C | 1011 hPa | 93% Last update: 2024-10-05 15:17:09. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 8% | Very low | |
PM10 | 2.3 µg/m3 | 5% | Very low | |
15.3 °C | 1014 hPa | 79% Last update: 2024-10-05 15:15:17. Readings: 22. |