Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 1.8 µg/m3 | 4% | Very low | |
14.8 °C | 1011 hPa | 87% Last update: 2024-10-05 14:35:53. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
14.4 °C | 1015 hPa | 100% Last update: 2024-10-05 14:36:49. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
15.5 °C | 1013 hPa | 100% Last update: 2024-10-05 14:34:43. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 3.5 µg/m3 | 7% | Very low | |
13.3 °C | 1013 hPa | 100% Last update: 2024-10-05 14:33:30. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 7% | Very low | |
PM10 | 1.7 µg/m3 | 3% | Very low | |
14 °C | 1013 hPa | 100% Last update: 2024-10-05 14:31:27. Readings: 21. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | 27/cm3 | Very low |
PM10 | 3.6 µg/m3 | 7% | 27/cm3 | Very low |
PM0.5 | 23/cm3 | |||
PM1 | 3.4 µg/m3 | 27/cm3 | ||
PM4 | 3.6 µg/m3 | 27/cm3 | ||
16.8 °C | 1012 hPa | 75% Last update: 2024-10-05 14:35:29. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1000 µg/m3 | 5000% | Very high | |
PM10 | 2000 µg/m3 | 4000% | Very high | |
14.7 °C | 1013 hPa | 100% Last update: 2024-10-05 14:34:56. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
13.9 °C | 1013 hPa | 100% Last update: 2024-10-05 14:36:12. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 2.3 µg/m3 | 5% | Very low | |
15 °C | 1013 hPa | 100% Last update: 2024-10-05 14:34:21. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 7% | Very low | |
PM10 | 1.9 µg/m3 | 4% | Very low | |
Last update: 2024-10-05 14:37:10. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 1.3 µg/m3 | 3% | Very low | |
14 °C | 1013 hPa | 100% Last update: 2024-10-05 14:36:35. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 8% | Very low | |
PM10 | 4 µg/m3 | 8% | Very low | |
14.6 °C | 1012 hPa | 100% Last update: 2024-10-05 14:37:10. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 3.4 µg/m3 | 7% | Very low | |
15.1 °C | 1011 hPa | 94% Last update: 2024-10-05 14:34:41. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 2.4 µg/m3 | 5% | Very low | |
15.7 °C | 1014 hPa | 80% Last update: 2024-10-05 14:34:23. Readings: 19. |